The following is the contents of an Export Brochure compiled by PRV circa 1951. It is a hard covered, cloth bound book, measuring approximately 11.5" by 8.5" comprising 32, metal spiral comb bound, double sided pages. Each page is presented below in sequence, though where the text covers separate pages it is combined. The vehicle images are shown as they appear in the book with a monochrome internal image (excepting Plate 43 that is external) on the left with the corresponding coloured image (excepting Plate 32 that is b&w) on the right. All images, apart from the frontispiece, are clickable for a larger image and grouped individual images are also separately clickable (in most browsers).
The quality of the brochure is workmanlike and typical of the period. Lithographic printing of normal, silver halide, photographs was never as good as the original and it shows, especially in the vehicle internal images. The use of hand coloured monochrome photographs and some artists' impressions is also typical.
Some vehicles in the brochure date from circa 1950, or the few years before, and, as RT 1906 was new in October 1950, the presumed publication year of 1951 seems likely. Interesting is the art deco styled motif on the ceiling of the coach for Durban, South Africa on Plate 09. It seems a strange and expensive addition for such a vehicle, not to mention being some 10-20 years out of period. However, the words 'Park Royal Coachworks' can be seen on the crate being loaded at London's docks; and as PRC became PRV in 1946 this photograph (and probably others) dates from much earlier.
Of particular interest is the aerial view (taken from approximately the north-east) of the works at Abbey Road where the surrounding area has been de-saturated (lightened) but remains clearly visible, showing the Grand Union Canal to the north (bottom of the picture), the allotments to the east and the greyhound race track to the west. Also of significance is the Experimental Workshop at the top of the picture. The main offices can be clearly seen at the bend in Abbey Road.
PARK ROYAL BODYWORK is an accepted hallmark of quality for public service vehicles throughout the world. As such, it is daily being proclaimed and put to the test in a variety of climatic and operating conditions. No matter how difficult the terrain, the conditions for maintenance or the problems of exposure to unfriendly dry or humid atmosphere, Park Royal bodies are giving first-class service. |
Export Brochure - Vehicle Plate 01 | Export Brochure -
Vehicle Plate 02 LLU814 - RT 1906 - AEC RT chassis (modified Regent 3) Oct 1950 |
Export Brochure - Vehicle Plate 03 | Export Brochure - Vehicle Plate 04 |
Export Brochure - Vehicle Plate 05 | Export Brochure - Vehicle Plate 06 |
Export Brochure - Vehicle Plate 07 | Export Brochure - Vehicle Plate 08 |
Export Brochure - Vehicle Plate 09 | Export Brochure - Vehicle Plate 10 |
Export Brochure - Vehicle Plate 11 | Export Brochure - Vehicle Plate 12 |
Export Brochure - Vehicle Plate 13 | Export Brochure - Vehicle Plate 14 |
Export Brochure - Vehicle Plate 15 | Export Brochure - Vehicle Plate 16 |
Export Brochure - Vehicle Plate 17 | Export Brochure - Vehicle Plate 18 |
Export Brochure - Vehicle Plate 19 | Export Brochure - Vehicle Plate 20 |
Export Brochure - Vehicle Plate 21 | Export Brochure - Vehicle Plate 22 |
Export Brochure - Vehicle Plate 23 | Export Brochure -
Vehicle Plate 24 MTC540 Morecambe & Heysham - AEC Regent 3 - PRV body 1950 |
Export Brochure - Vehicle Plate 25 | Export Brochure - Vehicle Plate 26 |
Export Brochure - Vehicle Plate 27 | Export Brochure -
Vehicle Plate 28 ADX185 Ipswich - Sunbeam chassis - PRV body |
Export Brochure - Vehicle Plate 29 | Export Brochure - Vehicle Plate 30 |
Export Brochure - Vehicle Plate 31 | Export Brochure - Vehicle Plate 32 |
Export Brochure - Vehicle Plate 33 | Export Brochure - Vehicle Plate 34 |
Export Brochure - Vehicle Plate 35 | Export Brochure - Vehicle Plate 36 |
Export Brochure - Vehicle Plate 37 | Export Brochure -
Vehicle Plate 38 MUG464 Leeds City - AEC Regent 3 - Roe body |
Export Brochure - Vehicle Plate 39 | Export Brochure - Vehicle Plate 40 |
Export Brochure - Vehicle Plate 41 | Export Brochure - Vehicle Plate 42 |
Export Brochure - Vehicle Plate 43 | Export Brochure - Vehicle Plate 44 |
Export Brochure - Vehicle Plate 45 | Export Brochure -
Vehicle Plate 46 EGA94 Glasgow Corp - Albion CX37S - Brockhouse body - 1950 |
Export Brochure - Vehicle Plate 47 | Export Brochure -
Vehicle Plate 48 FDW50 - Newport - Guy chassis - PRV with Guy completion |
Transport Undertakings Operating Park Royal Bodies |
|
A.A. Motor Services Limited | Ipswich Corporation Transport Department |
Aberdare Urban District Council Transport Department | Kingston-upon-Hull Corporation Transport |
Accrington Corporation Transport Department | Leeds City Transport Department |
Ashton-under-Lyne Corporation Passenger Transport | Leicester City Transport |
Barrow-in-Furness Corporation Transport | Lincoln Corporation Transport Department |
Bath Electric Tramways Limited | London Transport Executive |
Belfast Corporation Transport Department | Luton Corporation Transport |
Birkenhead Corporation Transport Department | Mayne, A. and Son Limited |
Birmingham and Midland Motor Omnibus Company Limited | Maidstone and District Motor Services Limited |
Birmingham City Transport | Maidstone Corporation Transport Department |
Bolton (County Borough of) Transport Department | Merthyr Tydfil Corporation Omnibus Department |
Bournemouth Corporation Transport Services | Morecambe and Heysham Transport Department |
Bradford Corporation Passenger Transport Department | Newbury and District Motor Services Limited |
Brighton, Hove and District Omnibus Company Limited | Newcastle-upon-Tyne Corporat'n Transp't & Electricity Undertaking |
Bristol Tramways and Carriage Company Limited | Newport Corporation Transport |
British European Airways Corporation | North Eastern Region British Railways |
British Overseas Airways Corporation | Nottingham City Transport |
Burnley, Colne and Nelson Joint Transport Committee | Oxford (City of) Motor Services Limited |
Burton-upon-Trent Corporation Transport Department | Plymouth (City of) Transport |
Cardiff Corporation Transport Department | Pontypridd Urban District Council Transport Department |
Chatham and District Traction Company | Portsmouth (City of) Passenger Transport Department |
Cheltenham District Traction Company | Reading Corporation Transport |
Cleethorpes Corporation Transport | Red and White Services Limited |
Colchester Corporation Transport Department | Rhondda Transport Company Limited |
County Motors (Lepton) Limited | Ribble Motor Services Limited |
Coventry Corporation Transport | Royal Air Force Transport Command |
Crosville Motor Services Limited | St. Helen's Corporation Transport |
Cumberland Motor Services Limited | Salford City Transport |
David MacBrayne Limited | Samuelson New Transport Company Limited |
Derby Corporation Omnibus Department | Sheffield Transport Department |
Devon General Omnibus and Touring Company Limited | Southampton Corporation Transport |
Doncaster Corporation Transport Department | Southdown Motor Services Limited |
Douglas Corporation Transport Department, Isle of Man | Southend Corporation Transport |
Dundee Corporation Transport Department |
South Wales Electricity Bo'r'd - Llanelly District Traction Undertaking |
Eastern National Omnibus Company Limited | Swan Motor Company ( Swansea ) Limited |
East Kent Road Car Company Limited | Swindon Corporation Passenger Transport Department |
Edinburgh (City and Royal Burgh of) Transport Department | The Venture Limited |
Gateshead and District Omnibus Company (The) | Ulster Transport Authority |
Glasgow Corporation Transport | United Welsh Services Limited |
Gosport and Fareham Omnibus Company | Valliant Direct Coaches Limited |
Great Yarmouth Corporation Transport Department | Wallasey Corporation Motor Buses |
Green's Motors Limited | Walsall Corporation Transport Department |
Grimsby Corporation Transport | West Bridgford Urban District Council Passenger Transport Dep't |
Halifax Corporation Passenger Transport | Westcliff-on-sea Motor Services Limited |
Halifax Joint Committee | Western Region British Railways |
Hants and Sussex Motor Services Limited | Western Welsh Omnibus Company Limited |
Hastings Tramways Company | Wilts and Dorset Motor Services Limited |
Hicks Brothers Limited | Wolverhampton Corporation Transport Department |
Highland Transport Company Limited | Yorkshire Traction Company Limited |
Huddersfield Corporation Passenger Transport Department | Yorkshire Woollen District Transport Company Limited |
Huddersfield Joint Committee |
Overseas Transport Undertakings Operating Park Royal Bodies |
|
ANGLO
EGYPTIAN
SUDAN
Sudan Light and Power Company Kuala Lumpur |
LATVIA |
ARGENTINE
|
LEBANON |
AUSTRALIA
|
MOZAMBIQUE |
BRAZIL
|
NIGERIA
|
BRITISH WEST INDIES
|
PORTUGAL
|
CANADA
|
REPUBLIC
OF IRELAND
|
CEYLON
|
RHODESIA |
DENMARK |
ROUMANIA
|
EGYPT
|
SOUTH
AFRICA
|
FEDERATED
STATES OF MALAYA |
SOUTH
AFRICA (continued)
|
GOLD
COAST |
SPAIN
|
GREECE |
SWEDEN |
INDIA
|
URUGUAY |
IRAQ |
|
|
|
Compiled
and issued by the Overseas Liaison Office Park Royal Vehicles Limited, London, N.W.10 |
Produced
by Adprint Limited. Rathbone Place,
London, W.1 |
Brochure kindly provided by Rosemary Stansby.