London Transport RT - Downloads
I am pleased to provide this set of over eighty documents of drawings, plans, lists etc. detailing the London Transport RT body structure that have been supplied to me by Derek Funnell. These items were obtained from the drawing office at LT’s Chiswick works back in the 1970’s to assist in the restoration of RT4325. The prints are approximately 52 inches by 31 inches and except where noted, all items are downloadable Zipped PDF files [most are less than 11MB] (see notes below for software you may require).
RT Drawings List | The list of RT Body drawings etc. (i.e. the list as below) |
Numerical List Of Drawings and Plans | ||
Drawing/Plan No. | Description | Downloadable Zipped File Link |
RT3 Body Drawing | RT3 Body drawing | |
002 | RT Body drawings - General (A3) | |
003 | RT Body drawings - Electrical (A3) | |
004 | RT Body drawings - Front Bulkhead (A3) | |
0287 | Lubrication chart | |
3046-26 | Auxiliary Starter socket assy. | |
3049-1070 | Auxiliary starter socket & bracket complete | |
3049-171 | Auxiliary Starter socket bracket | |
3049-253 | Rear lamp casing | |
3049-259 | Rear lamp casing assy. | |
3049-515 | Auxiliary socket bracket assy. | |
RT.001.A1 | Bottom frame | |
RT.001.B1 | LS floor with covering | |
RT.001.D1 | Installation of driver's cab | |
RT.001.E1 sh. 1 | Bulkhead complete | |
RT.001.E1 sh. 2 | Bulkhead complete | rt-001-e1_sh_2_bulkhead_complete |
RT.001.F1 sh. 1 | Lower saloon rear frame complete | |
RT.001.G1 | Intermediate roof complete with flooring | |
RT.001.H1 sh. 1 | Upper saloon roof complete | |
RT.001.H1 sh. 2 | Upper saloon roof complete | |
RT.001.K1 sh. 1 | Staircase complete | |
RT.001.R1 | Interior & exterior finish - Painted parts | |
RT.001.W1 sh. 1 | Installation of electrical fitments & wiring - Body |
rt-001-w1_sh_1_installation_of_electrical_fitments_&_wiring_body |
RT.002.A1 sh. 1 | Front bottom frame structure | |
RT.002.A1 sh. 2 | Front bottom frame structure | rt-002-a1_sh_2_front_bottom_frame_structure |
RT.002.B1 | Inter roof with floor covering | rt-002-b1_inter_roof_with_floor_covering |
RT.002.D1 sh.1 | Cab structure assy. | rt-002-d1_sh-1_cab_structure_assy |
RT.002.D1 sh.2 | Cab structure assy. | rt-002-d1_sh-2_cab_structure_assy |
RT.002.E1 | Bulkhead structure & timber packings | |
RT.002.F1 sh. 1 | Rear frame structure - Lower saloon | rt-002-f1_sh_1_rear_frame_structure_lower_saloon |
RT.002.G1 | Intermediate roof structure | rt-002-g1_intermediate_roof_structure |
RT.002.G9 | Cant plate O/S rear | rt-002-g9_cant_plate_os_rear |
RT.002.N1 sh. 1 | Mounting assembly | |
RT.003.A1 | Arrangement of rear bottom frame structure | rt-003-a1_arrangement_of_rear_bottom_frame_structure |
RT.003.B1 | Bottom frame section - No. 2 bar | rt-003-b1_bottom_frame_section_no_2_bar |
RT.003.C1 | Side frame structure - Lower saloon NS | rt-003-c1_side_frame_structure_lower_saloon_ns |
RT.003.E1 sh. 1 | Front bulkhead structure | |
RT.003.E1 sh. 4 | Front bulkhead structure | rt-003-e1_sh_4_front_bulkhead_structure |
RT.003.E1 sh. 5 | Front bulkhead structure | rt-003-e1_sh_5_front_bulkhead_structure |
RT.003.E1 sh. 6 | Front bulkhead structure with bottom reinforcing plate | rt-003-e1_sh_6_front_bulkhead_structure_with_bottom_reinforcing_plate |
RT.003.H1 | Full size roof section upper saloon | |
RT.003.N1 | Body contour | rt-003-n1_body_contour |
RT.004.B1 | Full size section of Inter roof - Main stick | rt-004-b1_full_size_section_of_inter_roof_main_stick |
RT.004.C1 | Side frame structure - Lower saloon OS | rt-004-c1_side_frame_structure_lower_saloon_os |
RT.004.W | Wiring diagram | rt-004-w_wiring_diagram |
RT.005.A1 | Platform structure assy. | |
RT.005.B1 | Full size section of Inter roof - Inter stick | rt-005-b1_full_size_section_of_inter_roof_inter_stick |
RT.005.F1 | NS partition complete | rt-005-f1_ns_partition_complete |
RT.005.W1 | Installation of electrical fitments & wiring - Body | rt-005-w1_installation_of_electrical_fitments_&_wiring_body |
RT.006.E1 | Platform riser complete | |
RT.006.F1 | OS partition complete | rt-006-f1_os_partition_complete |
RT.007.F1 | NS partition structure assy. | rt-007-f1_ns_partition_structure_assy |
RT.007/8.C1 | Arrangement of side frames - Upper saloon | rt-007-8-c1_arrangement_of_side_frames_upper_saloon |
RT.008.F1 | O/S partition structure assy. | |
RT.009.F1 | Upper saloon rear frame complete | rt-009-f1_upper_saloon_rear_frame_complete |
RT.009.Z1 | General information - 3RT8 & 3RT8/2 | rt-009-z1_general_information_3rt8_&_3rt8-2 |
RT.010.F1 sh. 1 | Rear frame structure - Upper saloon | |
RT.010.F1 sh. 2 | Rear frame structure - Upper saloon | rt-010-f1_sh_2_rear_frame_structure_upper_saloon |
RT.010.H1 | Upper saloon roof - Rear end structure | rt-010-h1_upper_saloon_roof_rear_end_structure |
RT.017.E2 | Bulkhead front panel - bottom | |
RT.018.E1 | Panel assy | rt-018-e1_panel_assy |
RT.019.E1 | Support bracket assy - NS wing structure | rt-019-e1_support_bracket_assy_ns_wing_structure |
RT.020.P1 | Valance panel assy - NS front canopy | rt-020-p1_valance_panel_assy_ns_front_canopy |
RT.021/2.C1 sh. 1 | Wheel arch structure | |
RT.021/2.C1 sh. 2 | Wheel arch structure | rt-021-2-c1_sh_2_wheel_arch_structure_steelwork_detail |
RT.026.E1 & RT.027.E1 | Foot bracket assy | rt-026-e1_&_rt_027-e1_foot_bracket_assy |
RT.035.C1 | Foot bracket assy. Side pillars US | rt-035-c1_foot_bracket_assy_side_pillars_us |
RT.035.D2 | Speedometer casing | rt-035-d2_speedometer_casing |
RT.038.C1 sh. 1 | Upper saloon side structure rear end assy. N/S | |
RT.038.C1 sh. 2 | Upper saloon side structure rear end assy. N/S | |
RT.039.C1 | Upper saloon side structure rear end OS | rt-039-c1_upper_saloon_side_structure_rear_end_os |
RT.042.A1 | Longditudinal battery riser assy. | rt-042-a1_longditudinal_battery_riser_assy |
RT.046.E1 sh. 1 | Upper saloon front frame bottom metal structure |
rt-046-e1_sh_1_upper_saloon_front_frame_bottom_metal_structure |
RT.046.G1 | Cant plate assy. N/S rear | rt-046-g1_cant_plate_assy_ns_rear |
RT.051.S | Colour reference No. Chart | rt-051-s_colour_reference_no_chart |
RT.055.S | Colour reference chart - Decorative covering | rt-055-s_colour_reference_chart_decorative_covering |
RT.055/6.G1 | Side cant plate assy - Front | rt-055-6-g1_side_cant_plate_assy_front |
RT.060.K1 | Staircase structure assembly | |
RT.063.L1 | Route No. Carrier - NS front bulkhead assy | rt-063-l1_route_no_carrier_ns_front_bulkhead_assy |
RT.063.L3 | Route No. Carrier - NS pillar front bulkhead | rt-063-l3_route_no_carrier_ns_pillar_front_bulkhead |
RT.097.E1 | Upper saloon front frame structure - Timber | |
RT.324.E1 | Bulkhead front panel assy - Bottom | rt-324-e1_bulkhead_front_panel_assy_bottom |
RT.324.E2 | Reinforcing plate - Front bottom panel | rt-324-e2_reinforcing_plate_front_bottom_panel |
RT.366.E2 | Reinforcing plate for front bottom panel | rt-366-e2_reinforcing_plate_for_front_bottom_panel |
RT.440.E1 | Reinforcing plate sub assy. Bulkhead front bottom panel | rt-440-e1_reinforcing_plate_sub_assy_bulkhead_front_bottom_panel |
Grouped List Of Drawings & Plans | ||
Drawing/Plan No. | Description | Downloadable Zipped File Link |
General | ||
RT3 Body Drawing | RT3 Body drawing | |
002 | RT Body drawings - General (A3) | |
0287 | Lubrication chart | |
RT.001.R1 | Interior & exterior finish - Painted parts | |
RT.002.N1 sh. 1 | Mounting assembly | |
RT.003.N1 | Body contour | rt-003-n1_body_contour |
RT.009.Z1 | General information - 3RT8 & 3RT8/2 | rt-009-z1_general_information_3rt8_&_3rt8-2 |
RT.051.S | Colour reference No. Chart | rt-051-s_colour_reference_no_chart |
RT.055.S | Colour reference chart - Decorative covering | rt-055-s_colour_reference_chart_decorative_covering |
Bottom Frame & Floor |
||
RT.001.A1 | Bottom frame | |
RT.001.B1 | LS floor with covering | |
RT.002.A1 sh. 1 | Front bottom frame structure | |
RT.002.A1 sh. 2 | Front bottom frame structure | rt-002-a1_sh_2_front_bottom_frame_structure |
RT.003.A1 | Arrangement of rear bottom frame structure | rt-003-a1_arrangement_of_rear_bottom_frame_structure |
RT.003.B1 | Bottom frame section - No. 2 bar | rt-003-b1_bottom_frame_section_no_2_bar |
Cab & Canopy |
||
RT.001.D1 | Installation of driver's cab | |
RT.002.D1 sh.1 | Cab structure assy. | rt-002-d1_sh-1_cab_structure_assy |
RT.002.D1 sh.2 | Cab structure assy. | rt-002-d1_sh-2_cab_structure_assy |
RT.020.P1 | Valance panel assy - NS front canopy | rt-020-p1_valance_panel_assy_ns_front_canopy |
RT.035.D2 | Speedometer casing | rt-035-d2_speedometer_casing |
Electrical |
||
003 | RT Body drawings - Electrical (A3) | |
3046-26 | Auxiliary Starter socket assy. | |
3049-1070 | Auxiliary starter socket & bracket complete | |
3049-171 | Auxiliary Starter socket bracket | |
3049-253 | Rear lamp casing | |
3049-259 | Rear lamp casing assy. | |
3049-515 | Auxiliary socket bracket assy. | |
RT.001.W1 sh. 1 | Installation of electrical fitments & wiring - Body |
rt-001-w1_sh_1_installation_of_electrical_fitments_&_wiring_body |
RT.004.W | Wiring diagram | rt-004-w_wiring_diagram |
RT.005.W1 | Installation of electrical fitments & wiring - Body | rt-005-w1_installation_of_electrical_fitments_&_wiring_body |
Front Bulkhead |
||
004 | RT Body drawings - Front Bulkhead (A3) | |
RT.001.E1 sh. 1 | Bulkhead complete | |
RT.001.E1 sh. 2 | Bulkhead complete | rt-001-e1_sh_2_bulkhead_complete |
RT.002.E1 | Bulkhead structure & timber packings | |
RT.003.E1 sh. 1 | Front bulkhead structure | |
RT.003.E1 sh. 4 | Front bulkhead structure | rt-003-e1_sh_4_front_bulkhead_structure |
RT.003.E1 sh. 5 | Front bulkhead structure | rt-003-e1_sh_5_front_bulkhead_structure |
RT.003.E1 sh. 6 | Front bulkhead structure with bottom reinforcing plate | rt-003-e1_sh_6_front_bulkhead_structure_with_bottom_reinforcing_plate |
RT.017.E2 | Bulkhead front panel - bottom | |
RT.018.E1 | Panel assy | rt-018-e1_panel_assy |
RT.019.E1 | Support bracket assy - NS wing structure | rt-019-e1_support_bracket_assy_ns_wing_structure |
RT.026.E1 & RT.027.E1 | Foot bracket assy | rt-026-e1_&_rt_027-e1_foot_bracket_assy |
RT.063.L1 | Route No. Carrier - NS front bulkhead assy | rt-063-l1_route_no_carrier_ns_front_bulkhead_assy |
RT.063.L3 | Route No. Carrier - NS pillar front bulkhead | rt-063-l3_route_no_carrier_ns_pillar_front_bulkhead |
RT.324.E1 | Bulkhead front panel assy - Bottom | rt-324-e1_bulkhead_front_panel_assy_bottom |
RT.324.E2 | Reinforcing plate - Front bottom panel | rt-324-e2_reinforcing_plate_front_bottom_panel |
RT.366.E2 | Reinforcing plate for front bottom panel | rt-366-e2_reinforcing_plate_for_front_bottom_panel |
RT.440.E1 | Reinforcing plate sub assy. Bulkhead front bottom panel | rt-440-e1_reinforcing_plate_sub_assy_bulkhead_front_bottom_panel |
Front Frame |
||
RT.046.E1 sh. 1 | Upper saloon front frame bottom metal structure |
rt-046-e1_sh_1_upper_saloon_front_frame_bottom_metal_structure |
RT.097.E1 | Upper saloon front frame structure - Timber | |
Inter Roof |
||
RT.001.G1 | Intermediate roof complete with flooring | |
RT.002.B1 | Inter roof with floor covering | rt-002-b1_inter_roof_with_floor_covering |
RT.002.G1 | Intermediate roof structure | rt-002-g1_intermediate_roof_structure |
RT.004.B1 | Full size section of Inter roof - Main stick | rt-004-b1_full_size_section_of_inter_roof_main_stick |
RT.005.B1 | Full size section of Inter roof - Inter stick | rt-005-b1_full_size_section_of_inter_roof_inter_stick |
Platform, Staircase & Partition |
||
RT.001.K1 sh. 1 | Staircase complete | |
RT.005.A1 | Platform structure assy. | |
RT.005.F1 | NS partition complete | rt-005-f1_ns_partition_complete |
RT.006.E1 | Platform riser complete | |
RT.006.F1 | OS partition complete | rt-006-f1_os_partition_complete |
RT.007.F1 | NS partition structure assy. | rt-007-f1_ns_partition_structure_assy |
RT.008.F1 | O/S partition structure assy. | |
RT.042.A1 | Longditudinal battery riser assy. | rt-042-a1_longditudinal_battery_riser_assy |
RT.060.K1 | Staircase structure assembly | |
Rear Frame |
||
RT.001.F1 sh. 1 | Lower saloon rear frame complete | |
RT.002.F1 sh. 1 | Rear frame structure - Lower saloon | rt-002-f1_sh_1_rear_frame_structure_lower_saloon |
RT.009.F1 | Upper saloon rear frame complete | rt-009-f1_upper_saloon_rear_frame_complete |
RT.010.F1 sh. 1 | Rear frame structure - Upper saloon | |
RT.010.F1 sh. 2 | Rear frame structure - Upper saloon | rt-010-f1_sh_2_rear_frame_structure_upper_saloon |
Roof |
||
RT.001.H1 sh. 1 | Upper saloon roof complete | |
RT.001.H1 sh. 2 | Upper saloon roof complete | |
RT.003.H1 | Full size roof section upper saloon | |
RT.010.H1 | Upper saloon roof - Rear end structure | rt-010-h1_upper_saloon_roof_rear_end_structure |
Side Frame Structure |
||
RT.002.G9 | Cant plate O/S rear | rt-002-g9_cant_plate_os_rear |
RT.003.C1 | Side frame structure - Lower saloon NS | rt-003-c1_side_frame_structure_lower_saloon_ns |
RT.004.C1 | Side frame structure - Lower saloon OS | rt-004-c1_side_frame_structure_lower_saloon_os |
RT.007/8.C1 | Arrangement of side frames - Upper saloon | rt-007-8-c1_arrangement_of_side_frames_upper_saloon |
RT.021/2.C1 sh. 1 | Wheel arch structure | |
RT.021/2.C1 sh. 2 | Wheel arch structure | rt-021-2-c1_sh_2_wheel_arch_structure_steelwork_detail |
RT.035.C1 | Foot bracket assy. Side pillars US | rt-035-c1_foot_bracket_assy_side_pillars_us |
RT.038.C1 sh. 1 | Upper saloon side structure rear end assy. N/S | |
RT.038.C1 sh. 2 | Upper saloon side structure rear end assy. N/S | |
RT.039.C1 | Upper saloon side structure rear end OS | rt-039-c1_upper_saloon_side_structure_rear_end_os |
RT.046.G1 | Cant plate assy. N/S rear | rt-046-g1_cant_plate_assy_ns_rear |
RT.055/6.G1 | Side cant plate assy - Front | rt-055-6-g1_side_cant_plate_assy_front |
[Note 1] ZIPPED files are compressed and need to be UNZIPPED before use. Windows 7 has an unzip feature built-in and will automatically unzip the file upon clicking it; for other Microsoft OS a program such as the free 7-Zip will provide the necessary service. There are many other zip/unzip programs available that also support the Mac OS. Linux also has an zip/unzip feature built-in but it needs to be enabled.
[Note 2] To access PDF files you will require the free Adobe Reader. If you don't already have this software see the link below.
Using these links to download and install software is at your own risk.
0----------0----------0----------0----------0